<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visualizing gameplaying algorithms</title>
	<atom:link href="http://www.hvergi.net/2008/06/visualizing-gameplaying-algorithms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hvergi.net/2008/06/visualizing-gameplaying-algorithms/</link>
	<description>Just another programming weblog</description>
	<pubDate>Tue, 06 Jan 2009 22:43:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: liger</title>
		<link>http://www.hvergi.net/2008/06/visualizing-gameplaying-algorithms/#comment-1185</link>
		<dc:creator>liger</dc:creator>
		<pubDate>Fri, 02 Jan 2009 01:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hvergi.net/?p=14#comment-1185</guid>
		<description>&lt;p&gt;&lt;strong&gt;hey...&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;everything dynamic and very positively...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>hey&#8230;</strong></p>

<p>everything dynamic and very positively&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Arnar</title>
		<link>http://www.hvergi.net/2008/06/visualizing-gameplaying-algorithms/#comment-40</link>
		<dc:creator>Arnar</dc:creator>
		<pubDate>Tue, 08 Jul 2008 00:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hvergi.net/?p=14#comment-40</guid>
		<description>&lt;p&gt;Hey Chris,&lt;/p&gt;

&lt;p&gt;I used SnapzXPro for the screengrab-video.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey Chris,</p>

<p>I used SnapzXPro for the screengrab-video.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.hvergi.net/2008/06/visualizing-gameplaying-algorithms/#comment-38</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 30 Jun 2008 23:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hvergi.net/?p=14#comment-38</guid>
		<description>&lt;p&gt;101 question&lt;/p&gt;

&lt;p&gt;How did you save the visualisation as a movie?
I can only save single frames out as tiffs, manually from the mac version.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>101 question</p>

<p>How did you save the visualisation as a movie?
I can only save single frames out as tiffs, manually from the mac version.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Freyr</title>
		<link>http://www.hvergi.net/2008/06/visualizing-gameplaying-algorithms/#comment-26</link>
		<dc:creator>Freyr</dc:creator>
		<pubDate>Tue, 24 Jun 2008 14:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hvergi.net/?p=14#comment-26</guid>
		<description>&lt;p&gt;Spectacular. Very informative and revealing way to visualize the game tree in a temporal sense. It might be interesting to try to represent feature characteristics of individual nodes using the node color.  Would have to extend the log then I guess. But very cool indeed as is.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Spectacular. Very informative and revealing way to visualize the game tree in a temporal sense. It might be interesting to try to represent feature characteristics of individual nodes using the node color.  Would have to extend the log then I guess. But very cool indeed as is.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Moran Atias</title>
		<link>http://www.hvergi.net/2008/06/visualizing-gameplaying-algorithms/#comment-24</link>
		<dc:creator>Moran Atias</dc:creator>
		<pubDate>Thu, 19 Jun 2008 14:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hvergi.net/?p=14#comment-24</guid>
		<description>&lt;p&gt;Hi...Thanks for the nice read, keep up the interesting posts about marcia moran..what a nice Thursday .&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi&#8230;Thanks for the nice read, keep up the interesting posts about marcia moran..what a nice Thursday .</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing a game-playing algorithm</title>
		<link>http://www.hvergi.net/2008/06/visualizing-gameplaying-algorithms/#comment-23</link>
		<dc:creator>Visualizing a game-playing algorithm</dc:creator>
		<pubDate>Tue, 17 Jun 2008 20:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hvergi.net/?p=14#comment-23</guid>
		<description>&lt;p&gt;[...] Arnar Birgisson, Hilmar Finnsson and Stefán Freyr from Reykjavik University put together this visualization of the general game-playing system CADIA-player. For more information, see their post. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Arnar Birgisson, Hilmar Finnsson and Stefán Freyr from Reykjavik University put together this visualization of the general game-playing system CADIA-player. For more information, see their post. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Todd V</title>
		<link>http://www.hvergi.net/2008/06/visualizing-gameplaying-algorithms/#comment-22</link>
		<dc:creator>Todd V</dc:creator>
		<pubDate>Tue, 17 Jun 2008 16:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hvergi.net/?p=14#comment-22</guid>
		<description>&lt;p&gt;Very nifty!  Sorry about the autozoom jitter.  I have a fix that should make it into version 0.2.5.&lt;/p&gt;

&lt;p&gt;best
Todd&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very nifty!  Sorry about the autozoom jitter.  I have a fix that should make it into version 0.2.5.</p>

<p>best
Todd</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Game AI Roundup Week #24 2008: 13 Stories, 4 Quotes, 1 Video, Job &#8212; AiGameDev.com</title>
		<link>http://www.hvergi.net/2008/06/visualizing-gameplaying-algorithms/#comment-21</link>
		<dc:creator>Game AI Roundup Week #24 2008: 13 Stories, 4 Quotes, 1 Video, Job &#8212; AiGameDev.com</dc:creator>
		<pubDate>Mon, 16 Jun 2008 00:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hvergi.net/?p=14#comment-21</guid>
		<description>&lt;p&gt;[...] Visualizing gameplaying algorithms [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Visualizing gameplaying algorithms [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: trees</title>
		<link>http://www.hvergi.net/2008/06/visualizing-gameplaying-algorithms/#comment-19</link>
		<dc:creator>trees</dc:creator>
		<pubDate>Fri, 13 Jun 2008 08:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hvergi.net/?p=14#comment-19</guid>
		<description>&lt;p&gt;[...]  [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: rascunho &#187; Blog Archive &#187; links for 2008-06-12</title>
		<link>http://www.hvergi.net/2008/06/visualizing-gameplaying-algorithms/#comment-17</link>
		<dc:creator>rascunho &#187; Blog Archive &#187; links for 2008-06-12</dc:creator>
		<pubDate>Thu, 12 Jun 2008 20:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hvergi.net/?p=14#comment-17</guid>
		<description>&lt;p&gt;[...]  Visualizing gameplaying algorithms (tags: www.hvergi.net 2008 mes5 dia12 at_tecp games gameai visualization blog_post GDL) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...]  Visualizing gameplaying algorithms (tags: <a href="http://www.hvergi.net" rel="nofollow">http://www.hvergi.net</a> 2008 mes5 dia12 at_tecp games gameai visualization blog_post GDL) [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>
